WINRUNNER vs. QTP [Comparison]
Environments that are supported by both QTP and WinRunner. This means that for these environments, Mercury has provided add-ins for both QTP & WinRunner.
| Web | Desktop |
| Internet Explorer | Active X Controls |
| Netscape | Visual Basic |
| AOL | C/C++ |
|
| AWT & JFC |
Environments (different)
Environments that are supported by one of QTP or WinRunner.
| WinRunner | QTP |
| PowerBuilder | .NET |
| Forte | Flash |
| Delphi | XML Web Services |
| Centura |
|
| Stingray |
|
| SmallTalk |
|
User Model
How users interact with the application
| WinRunner | QTP |
| Focus on test script | Synchronized Test Script and Active Screen |
| Requires familiarity with programming | Has an expert mode for programmers |
| Very Powerful | Easy, yet powerful |
Test Creation Process
- Create GUI Map (WR) or Object Repository (QTP)
- Create Test
- Record Script
- Edit Script
Add one or more of the following
Verification
Synchronization
Checkpoints
Data Parameterization
- Debug Test
- Run Test
- View Result
- Track Defects
Script Recording Modes
| WinRunner | QTP |
| Context Sensitive - Uses a flat object hierarchy | Context Sensitive - Uses a multi-level object hierarchy |
| Analog - Captures keyboard input, mouse click, mouse path | Low-level - Uses mouse co-ordinates |
Scripts
The process of how scripts are created and stored.
| WinRunner | QTP |
| Programmatic representation | Two modes. Icon based and programmatic representation |
| TSL, similar to C | VBScript, similar to VB |
| Procedural language | Object-oriented language |
| Uses objects from GUI Map | Uses objects from Object Repository |
Object Storage and Operations
How QTP/Winrunner recognize the objects in an AUT and how they store the information about these objects.
| WinRunner | QTP |
| Stored in a flat hierarchy | Multi level object hierarchy |
| Viewed using GUI Spy | Viewed using Object Spy |
| Stored in GUI Map | Stored in Object Repository |
| Creates temporary GUI Map file to hold new objects | Automatically saves object repository |
Additional Items
Miscellaneous details
| WinRunner | QTP |
| Transaction measurement - Through TSL programming | Transaction measurement - Through tree view and VBScript programming |
| Data Driven operations - Create iterations programmatically | Data Driven operations - Create iterations automatically and programmatically |
| Create code using Function generator | Create code using Method wizard generator |
| Exception Handling - Uses the Exception Editor | Exception Handling - Uses the Recovery Scenario Manager |

<< Home